Bye Election Sira – 2020 District Electoral Office, Tumkur

Dr. K Rakesh Kumar,IAS
District Electoral Officer, Tumkur

Dr.Vamsi Krishna,IPS
Superintendent of Police, Tumkur

Smt. Subha Kalyan,IAS
CEO Zilla Panchayat, Tumkur
BYE ELECTIONS -SIRA -2020 VOTER STATISTICS TUMKUR(PC-19)
PCNO. | PCNAME | ACNO | ACNAME | MALE | FEMALE | OTHERS |
---|---|---|---|---|---|---|
19 | Tumkur | 128 | 128-Chikknayakanhalli | 106516 | 106204 | 2 |
19 | Tumkur | 129 | 129-Tiptur | 89027 | 92886 | 17 |
19 | Tumkur | 130 | 130-Turuvekere | 90175 | 89575 | 7 |
19 | Tumkur | 132 | 132-Tumkur City | 125525 | 128238 | 32 |
19 | Tumkur | 133 | 133-Tumkur Rural | 100822 | 100877 | 21 |
19 | Tumkur | 134 | 134-Koratagere | 101157 | 100500 | 22 |
19 | Tumkur | 135 | 135-Gubbi | 91653 | 90839 | 16 |
19 | Tumkur | 138 | 138-Madhugiri | 98131 | 95755 | 3 |
Tumkur Total | 803006 | 804874 | 120 |
CANDIDATES EXPENDITURE REGISTER – LOKSABHA ELECTIONS 2019 FOR TUMKUR PC-19
1st INSPECTION OF CANDIDATES EXPENDITURE : EXPENDITURE LETTER 01
SL NO | CANDIDATE NAME | PART A | PART B | PART C |
1 | H.D.DEVEGOWDA | PART A | PART B | PART C |
2 | G.S.BASAVARAJ | PART A | PART B | PART C |
3 | N.SHIVANNA | PART A | PART B | PART C |
4 | K.C.HANUMANTHARAYA | PART A | PART B | PART C |
5 | CHAYA RAJASHANKAR | PART A | PART B | PART C |
6 | MAHALAKSHMI.C.P. | PART A | PART B | PART C |
7 | KAPANIGOWDA | PART A | PART B | PART C |
8 | T.N.KUMARA SWAMI | PART A | PART B | PART C |
9 | G.NAGENDRA | PART A | PART B | PART C |
10 | PRAKASH.R.A.JAIN | PART A | PART B | PART C |
11 | B.S.MALLIKARJUNAIAH | PART A | PART B | PART C |
12 | D.SHARADHISHAYANA | PART A | PART B | PART C |
13 | K.V.SRINIVAS KALKERE | PART A | PART B | PART C |
14 | J.K.SAMI | PART A | PART B | PART C |
15 | SIDDARAMEGOWDA.T.B | ABSENT | ABSENT | ABSENT |
