Close

YOUR DISTRICT YOUR PROGRESS

MISSION INDRADHANUSH ROUTINE IMMUNIZATION

SL NO. NAME OF THE TALUK CHILD IMMUNIZATION ELA TOTAL FULLY IMMUNIZATION % OF FULLY IMMUNIZATION
1 Chiknayakanhalli 3000 2885 96%
2 Gubbi 4100 4125 101%
3 Koratagere 2300 2228 97%
4 Kunigal 3100 3276 106%
5 Madhugiri 4030 4107 102%
6 Pavagada 3900 3797 97%
7 Sira 5500 5256 96%
8 Tiptur 3050 2906 95%
9 Tumakuru 9000 10151 113%
10 Turuvekere 2250 2196 98%
  TOTAL 40230 40927 102%
SL NO. NAME OF THE TALUK CHILD IMMUNIZATION ELA TOTAL FULLY IMMUNIZATION % OF FULLY IMMUNIZATION
1 Chiknayakanhalli 3000 3095 103%
2 Gubbi 4100 4219 103%
3 Koratagere 2300 2574 112%
4 Kunigal 3100 3446 111%
5 Madhugiri 4030 4268 106%
6 Pavagada 3900 4042 104%
7 Sira 5500 5907 107%
8 Tiptur 3050 3225 106%
9 Tumakuru 9000 11080 123%
10 Turuvekere 2250 2333 104%
  TOTAL 40230 44189 110%
SL NO. NAME OF THE TALUK CHILD IMMUNIZATION ELA TOTAL FULLY IMMUNIZATION % OF FULLY IMMUNIZATION
1 Chiknayakanhalli 3000 2983 99%
2 Gubbi 4100 4015 98%
3 Koratagere 2300 2573 112%
4 Kunigal 3100 3149 102%
5 Madhugiri 4030 4097 102%
6 Pavagada 3900 3522 90%
7 Sira 5500 5891 107%
8 Tiptur 3050 3249 107%
9 Tumakuru 9000 9992 111%
10 Turuvekere 2250 2252 100%
  TOTAL 40230 41723 104%
SL NO. NAME OF THE TALUK CHILD IMMUNIZATION ELA TOTAL FULLY IMMUNIZATION % OF FULLY IMMUNIZATION
1 Chiknayakanhalli 2178 2491 114%
2 Gubbi 2935 3247 111%
3 Koratagere 1869 2072 111%
4 Kunigal 2223 2446 110%
5 Madhugiri 2975 3229 109%
6 Pavagada 2709 2864 106%
7 Sira 4057 4495 111%
8 Tiptur 2131 2649 124%
9 Tumakuru 6500 8059 124%
10 Turuvekere 1548 1673 108%
  TOTAL 29125 33225 114%

PM AWAS YOJANA(GRAMIN)

SL NO YEAR TARGET ACHIEVED
1 2021-22 4918 1547
2 2022-23 0 0
3 2023-24 0 0
4 2024-25 4165 13
  TOTAL 9083 1560

PM AWAS YOJANA URBAN TILL 31-12-2024

SL NO. NAME OF THE TALUK VAYAPAYEE URBAN HOSUING YOJANA AMBEDKAR NIVAS YOJANA TOTAL TARGET TOTAL ACHIEVED  NO OF HOUSES COMPLETED
1 Chiknayakanhalli 228 70 298 273 78
2 Gubbi 59 20 79 78 48
3 Koratagere 97 28 125 124 72
4 Kunigal 57 17 74 74 28
5 Madhugiri 57 18 75 75 28
6 Pavagada 56 18 74 73 35
7 Sira 55 17 72 70 28
8 Tiptur 38 12 50 50 26
9 Tumakuru 17 6 23 23 12
10 Turuvekere 36 3 39 35 12
  TOTAL 37 11 48 48 28
    737 220 957 923 395

PM SURYA GHAR

SL NO. DIVISON FY2022-23 FY2023-24 FY2024-25 (upto Feb-25) Synchronization completed installation work Completed Total
1 KUNIGAL 0 0 719 1 4 5
2 MADHUGIRI 0 0 3846 7 8 15
3 TIPTUR 0 0 1745 7 8 15
4 TUMKUR 0 0 2977 57 64 121
  Tumkur Circle Total 0 0 9287 72 84 156
SL NO. DIVISON FY2022-23 FY2023-24 FY2024-25 (upto DEC-24)
1 Tumkur 684.68 690.58 457.58
SL NO. DIVISON TALUK 2022-2023 2023-2024 2024-2025  TOTAL
1 Tumkur Tumkur 4 0 6 10
2 Tumkur Gubbi 1 0 1 2
3 Kunigal Kunigal 5 1 1 7
4 Tiptur Tiptur 1 0 2 3
5 Tiptur Turuvekere 1 0 0 1
6 Tiptur CN Hally 1 0 0 1
7 Madhugiri Madhugiri 2 0 0 2
8 Madhugiri Sira 2 1 3 6
9 Madhugiri Koratagere 1 0 0 1
10 Madhugiri Pavagada 1 0 0 1
Total 19 2 10 34
SL NO. DIVISON FY2022-23 FY2023-24 FY2024-25 (upto DEC-24)
1 KUNIGAL 1696.26 527.44 347.39
2 MADHUGIRI 409.34 1811.09 1152.69
3 TIPTUR 741.79 1210.6 678.05
4 TUMKUR 1267.68 2330.11 1400.27
Tumkur Circle Total 4115.07 5879.24 3578.4

PM VISHWAKARMA

 

TRADE (SHORT) APPLICATION STAGE 1 VERIFICATION STAGE 2 VERIFICATION STAGE 3 VERIFICATION PRE SKILLED ENROLLED PRE SKILLED ASSESSED CANDIDATES AVAILABLE TO ENROLL  BASIC SKILLING ENROLLED BASIC SKILLING TRAINED
Mason 24807 19304 18973 14634 14622 13203 12 12510 12134
Maalakar 48545 33993 32714 25596 25572 25015 24 23609 23599
Basket Maker & Others 13918 10201 9963 8150 8149 7635 1 6994 6994
Dhobi 3882 2823 2761 2285 2271 2217 14 2241 2202
Sculptor 2584 2029 1991 1631 1622 1613 9 1426 1426
Goldsmith 785 637 627 546 544 479 2 499 488
Hammer & Toolkit 1321 948 931 766 765 684 1 669 519
Blacksmith 770 618 608 504 502 444 2 427 417
Potter 883 646 636 553 553 500 0 276 276
Fishing Net 808 645 596 466 464 358 2 310 310
Cobbler 1055 688 665 544 543 431 1 373 373
Tailor 87270 69999 68844 2001 1979 1732 22 1678 1656
Doll & Toy 968 524 440 312 312 292 0 299 299
Carpenter 7929 6086 5937 4827 4819 4624 8 4334 4283
Boat Maker 290 196 185 128 125 125 3 125 125
Barber 1729 1396 1355 1145 1145 1135 0 1046 1046
Armourer 301 161 148 112 112 53 0 44 42
Locksmith 117 69 62 53 52 22 1 0 0
Total 197962 150963 147436 64253 64151 60562 102 56860 56189

PM MATRU VANDHANA YOJANA

YEAR IN COUNTRY ADOPTION INTER COUNTRY ADOPTION MALE FEMALE
2019-2019 1 0 0 1
2019-2020 22 0 4 18
2020-2021 24 1 10 15
2019-2021 18 6 10 14
2020-2022 13 2 5 10
2019-2022 19 1 10 10
2019-2021 8 0 3 5
Total 105 10 42 73
SL NO YEAR  1st CHILD TARGET 1st CHILD ACHIEVEMENT PROGRESS IN PERCENTAGE 2nd GIRL CHILD TARGET 2nd GIRL CHILD ACHIEVEMENT PROGESS IN PERCENTAGE
1 2021-22 18432 20459 111.00% NA NA NA
2 2022-23 16668 16167 96.99% NA NA NA
3 2023-24 16668 17728 106.36% 3924 9919 252.78%
4 2024-25 13086 13086 100.00% 2487 3804 152.96%

PM SVANIDHI

SL NO ULB NAME RS 10,000/- RS 20,000/- RS 50,000/- TOTAL STAGE WISE TARGET
1 C.N.Halli 608 281 68 957
2 Gubbi 299 127 26 452
3 Huliyar 249 103 27 379
4 Koratagere 247 122 23 392
5 Kunigal 553 229 47 829
6 Madhugiri 461 203 40 704
7 Pavagada 461 188 36 685
8 Sira 933 428 106 1467
9 Tiptur 965 354 100 1419
10 Tumakuru 5706 1640 325 7671
11 Turuvekere 273 177 41 491
Total 10755 3852 839 15446
SL NO ULB NAME RS 10,000/- RS 20,000/- RS 50,000/- TOTAL  DISBURSED BENEFICIARIES
1 C.N.Halli 660 314 97 1071
2 Gubbi 345 145 30 520
3 Huliyar 213 125 39 377
4 Koratagere 293 96 34 423
5 Kunigal 666 267 64 997
6 Madhugiri 494 224 56 774
7 Pavagada 430 133 35 598
8 Sira 925 441 150 1516
9 Tiptur 940 436 142 1518
10 Tumakuru 5816 1865 548 8229
11 Turuvekere 365 178 50 593
Total 11147 4224 1245 16616
SL NO ULB NAME RS 10,000/- RS 20,000/- RS 50,000/- TOTAL AMOUNT DISBURSED 
1 C.N.Halli 6600000 6280000 4850000 17730000
2 Gubbi 3450000 2900000 1500000 7850000
3 Huliyar 2130000 2500000 1950000 6580000
4 Koratagere 2930000 1920000 1700000 6550000
5 Kunigal 6660000 5340000 3200000 15200000
6 Madhugiri 4940000 4480000 2800000 12220000
7 Pavagada 4300000 2660000 1750000 8710000
8 Sira 9250000 8820000 7500000 25570000
9 Tiptur 9400000 8720000 7100000 25220000
10 Tumakuru 58160000 37300000 27400000 122860000
11 Turuvekere 3650000 3560000 2500000 9710000
Total 111470000 84480000 62250000 258200000

HAR GHAR JAL

SL NO YEAR  TOTAL HOUSEHOLD (TARGET – FHTC) ACHIEVED PERCENTAGE OF ACHIEVEMENT
1 2021-22 18450 18450 100
2

2022-23,

2023-24,

2024-25

546428 371647 68.01390119
Total 564878 390097 69.05862859
SL NO BLOCK TOTAL RURAL HOUSEHOLD TOTAL HOUSEHOLD CONNECTIONS REPORTED PERCENTAGE OF TOTAL HOUSEHOLD CONNECTIONS WITH PWS REPORTED
1 CHIKNAYAKANHALLI 50000 42958 85.92
2 GUBBI 67578 42765 63.28
3 KORATAGERE 44700 34452 77.07
4 KUNIGAL 58433 42106 72.06
5 MADHUGIRI 62126 33022 53.15
6 PAVAGADA 48452 38578 79.62
7 SIRA 61150 36196 59.19
8 TIPTUR 44540 29387 65.98
9 Tumakuru 85400 65817 77.07
10 TURUVEKERE 42499 24816 58.39
Total 564878 390097 69.06

SAKSHAM ANGANAWADI AND POSHAN 2.0

SL NO TALUK 2021-22 2022-23 2023-24
1 Chikkanayakanahalli 369 387 387
2 Gubbi 466 466 466
3 Koratagere 293 300 300
4 Kunigal 396 404 404
5 Madhugiri 428 430 430
6 Pavagada 330 336 336
7 Sira 466 481 481
8 Tiptur 355 376 376
9 Tumakuru(Rural) 499 499 499
10 Tumakuru(Urban) 179 192 192
11 Turuvekere 328 328 328
Total 4109 4199 4199
SL NO TALUK 2021-22 2022-23 2023-24
1 Chikkanayakanahalli 352 364 358
2 Gubbi 412 391 389
3 Koratagere 242 249 253
4 Kunigal 343 346 343
5 Madhugiri 361 363 368
6 Pavagada 315 315 316
7 Sira 373 377 380
8 Tiptur 304 306 307
9 Tumakuru(Rural) 421 424 427
10 Tumakuru(Urban) 85 93 98
11 Turuvekere 277 282 286
Total 3485 3510 3525
SL NO TALUK 2021-22 2022-23 2023-24
1 Chikkanayakanahalli 17 23 29
2 Gubbi 54 75 77
3 Koratagere 51 51 47
4 Kunigal 53 58 61
5 Madhugiri 67 67 62
6 Pavagada 15 21 20
7 Sira 93 104 101
8 Tiptur 51 70 69
9 Tumakuru(Rural) 78 75 72
10 Tumakuru(Urban) 94 99 94
11 Turuvekere 51 46 42
Total 624 689 674
SL NO TALUK 2021-22 2022-23 2023-24
1 Chikkanayakanahalli 351 370 357
2 Gubbi 405 462 463
3 Koratagere 280 284 290
4 Kunigal 352 367 370
5 Madhugiri 414 389 430
6 Pavagada 320 320 321
7 Sira 408 434 467
8 Tiptur 347 327 372
9 Tumakuru(Rural) 455 476 478
10 Tumakuru(Urban) 169 192 179
11 Turuvekere 300 429 329
Total 3801 4050 4056
SL NO TALUK 2021-22 2022-23 2023-24
1 Chikkanayakanahalli 354 392 382
2 Gubbi 402 465 466
3 Koratagere 269 272 279
4 Kunigal 367 385 389
5 Madhugiri 412 389 430
6 Pavagada 304 304 304
7 Sira 418 461 210
8 Tiptur 347 327 374
9 Tumakuru(Rural) 452 483 485
10 Tumakuru(Urban) 164 192 190
11 Turuvekere 270 288 282
Total 3759 3958 3791
SL NO TALUK 2021-22 2022-23 2023-24
1 Chikkanayakanahalli 337 356 350
2 Gubbi 403 465 464
3 Koratagere 265 275 277
4 Kunigal 375 388 392
5 Madhugiri 414 363 430
6 Pavagada 315 317 317
7 Sira 430 457 490
8 Tiptur 345 345 370
9 Tumakuru(Rural) 470 496 496
10 Tumakuru(Urban) 174 192 188
11 Turuvekere 295 329 329
Total 3823 3983 4103

SUPPLEMENTARY NUTRITION PROGRAMME BENEFICIARY TARGET DETAILS

SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 369 387 387 387
2 Gubbi 466 466 466 466
3 Koratagere 293 300 300 300
4 Kunigal 396 404 404 404
5 Madhugiri 428 430 430 430
6 Pavagada 330 336 336 336
7 Sira 466 481 481 481
8 Tiptur 355 376 376 376
9 Tumkur Rural 499 499 499 499
10 Tumkur Urban 179 192 192 192
11 Turuvekere 328 328 328 328
  Total 4109 4199 4199 4199
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 6243 6056 6009 6016
2 Gubbi 8028 7946 7773 7912
3 Koratagere 4599 4488 4593 4523
4 Kunigal 5994 5769 5924 5418
5 Madhugiri 7614 7565 7242 7419
6 Pavagada 9145 8612 8605 8515
7 Sira 10191 9851 9848 10565
8 Tiptur 5808 5566 5569 5539
9 Tumkur Rural 7599 7759 8157 8154
10 Tumkur Urban 7777 7747 8615 8671
11 Turuvekere 4392 4617 4565 4499
  Total 77390 75976 76900 77231
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 5412 5628 5151 4809
2 Gubbi 7164 7225 5590 5640
3 Koratagere 4483 4506 3583 3344
4 Kunigal 5995 5292 3889 4801
5 Madhugiri 6466 6869 5958 5991
6 Pavagada 8663 8941 7956 7503
7 Sira 9617 9051 8947 8821
8 Tiptur 4666 4666 4547 4044
9 Tumkur Rural 7055 6950 6303 6312
10 Tumkur Urban 4468 4448 4215 3888
11 Turuvekere 4219 4377 3551 3460
  Total 68208 67953 59690 58613
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 1266 1252 1033 1066
2 Gubbi 1642 1451 1394 1537
3 Koratagere 990 736 828 833
4 Kunigal 1252 1064 1129 1153
5 Madhugiri 1429 1372 1221 1229
6 Pavagada 2096 2003 1638 1453
7 Sira 2307 2161 1908 2008
8 Tiptur 1294 1181 1038 1030
9 Tumkur Rural 1595 1391 1403 1406
10 Tumkur Urban 1588 657 1031 1330
11 Turuvekere 983 995 768 761
  Total 16442 14263 13391 13806
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 1196 1323 1018 1057
2 Gubbi 1647 1530 1385 1277
3 Koratagere 985 756 826 794
4 Kunigal 1393 1376 1235 1246
5 Madhugiri 1468 1584 1274 1281
6 Pavagada 1992 2163 1694 1485
7 Sira 2205 2026 1891 1782
8 Tiptur 1154 1181 1041 978
9 Tumkur Rural 1490 1307 1249 1255
10 Tumkur Urban 1355 674 1007 1219
11 Turuvekere 995 1161 829 765
  Total 15880 15081 13449 13139
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 369 387 387 387
2 Gubbi 466 466 466 466
3 Koratagere 293 300 300 300
4 Kunigal 396 404 404 404
5 Madhugiri 428 430 430 430
6 Pavagada 330 336 336 336
7 Sira 466 481 481 481
8 Tiptur 355 376 376 376
9 Tumkur Rural 499 499 499 499
10 Tumkur Urban 179 192 192 192
11 Turuvekere 328 328 328 328
  Total 4109 4199 4199 4199
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 336 360 360 360
2 Gubbi 364 387 387 387
3 Koratagere 234 244 244 244
4 Kunigal 352 367 367 367
5 Madhugiri 371 386 386 386
6 Pavagada 315 326 326 326
7 Sira 398 436 436 436
8 Tiptur 315 348 348 348
9 Tumkur Rural 454 455 455 455
10 Tumkur Urban 177 192 192 192
11 Turuvekere 274 282 282 282
  Total 3590 3783 3783 3783
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 14822 15006 13958 13695
2 Gubbi 19311 19005 16995 17219
3 Koratagere 11584 11030 10374 10038
4 Kunigal 15382 14272 12948 13389
5 Madhugiri 17776 18206 16511 16736
6 Pavagada 22541 22381 20555 19618
7 Sira 25184 24006 23511 24093
8 Tiptur 13592 13318 12919 12315
9 Tumkur Rural 18692 18361 18066 18081
10 Tumkur Urban 15544 13910 15252 15492
11 Turuvekere 11191 11760 10323 10095
  Total 185619 181255 171412 170771

 

SUPPLEMENTARY NUTRITION PROGRAMME BENEFICIARY ACHIEVEMENT DETAILS

SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 369 387 387 387
2 Gubbi 466 466 466 466
3 Koratagere 293 300 300 300
4 Kunigal 396 404 404 404
5 Madhugiri 428 430 430 430
6 Pavagada 330 336 336 336
7 Sira 466 481 481 481
8 Tiptur 355 376 376 376
9 Tumkur Rural 499 499 499 499
10 Tumkur Urban 179 192 192 192
11 Turuvekere 328 328 328 328
  Total 4109 4199 4199 4199
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 6021 5988 5956 5996
2 Gubbi 7941 8240 7425 7651
3 Koratagere 4642 4599 4243 4408
4 Kunigal 5778 5680 5432 5442
5 Madhugiri 7607 7479 7218 7039
6 Pavagada 9610 9103 8308 7623
7 Sira 9874 9786 9823 10606
8 Tiptur 5798 5621 5656 5340
9 Tumkur Rural 7619 7700 8042 8036
10 Tumkur Urban 7552 7418 8407 8101
11 Turuvekere 4534 4514 4455 4268
  Total 76976 76128 74965 74510
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 5706 4991 5124 4835
2 Gubbi 8112 6653 6594 6336
3 Koratagere 4403 4037 3575 3747
4 Kunigal 5484 4849 4019 4725
5 Madhugiri 6553 6236 5721 6335
6 Pavagada 9065 7973 8416 6696
7 Sira 10434 8489 8069 8928
8 Tiptur 5185 4781 4485 3862
9 Tumkur Rural 6494 6452 6117 6383
10 Tumkur Urban 4546 3846 4048 4046
11 Turuvekere 4315 3790 3445 3526
  Total 70297 62097 59613 59419
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 785 996 911 1036
2 Gubbi 849 1000 1139 1375
3 Koratagere 728 769 764 806
4 Kunigal 667 1129 993 891
5 Madhugiri 1397 1149 1164 1238
6 Pavagada 2180 1437 1515 1368
7 Sira 1992 1700 2098 2010
8 Tiptur 821 836 908 994
9 Tumkur Rural 755 1245 1293 1352
10 Tumkur Urban 526 641 699 1509
11 Turuvekere 957 873 723 750
  Total 11657 11775 12207 13329
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 735 870 910 967
2 Gubbi 884 1022 823 1135
3 Koratagere 748 786 689 728
4 Kunigal 842 1235 1124 925
5 Madhugiri 1412 1221 1149 1144
6 Pavagada 2407 1650 1365 1202
7 Sira 1962 1756 1869 1787
8 Tiptur 835 1005 902 909
9 Tumkur Rural 700 1220 1114 1143
10 Tumkur Urban 432 554 627 1188
11 Turuvekere 1044 973 785 680
  Total 12001 12292 11357 11808
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 359 353 357 353
2 Gubbi 461 457 461 445
3 Koratagere 284 280 279 272
4 Kunigal 389 387 387 375
5 Madhugiri 423 417 421 397
6 Pavagada 325 322 329 322
7 Sira 449 453 445 432
8 Tiptur 351 348 359 347
9 Tumkur Rural 488 483 481 470
10 Tumkur Urban 173 176 181 174
11 Turuvekere 326 326 323 321
  Total 4028 4002 4023 3908
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 317 321 330 317
2 Gubbi 349 342 340 322
3 Koratagere 225 222 218 210
4 Kunigal 338 338 343 330
5 Madhugiri 362 359 350 343
6 Pavagada 309 307 304 291
7 Sira 377 392 389 377
8 Tiptur 289 291 306 293
9 Tumkur Rural 434 425 421 398
10 Tumkur Urban 170 161 164 161
11 Turuvekere 267 262 263 252
  Total 3437 3420 3428 3294
SL NO PROJECT NAME 2021-22 2022-23 2023-2024 UP TO DEC 2024
1 Chikkanayakanahalli 13923 13519 13588 13504
2 Gubbi 18596 17714 16782 17264
3 Koratagere 11030 10693 9768 10171
4 Kunigal 13498 13618 12298 12688
5 Madhugiri 17754 16861 16023 16496
6 Pavagada 23896 20792 20237 17502
7 Sira 25088 22576 22693 24140
8 Tiptur 13279 12882 12616 11745
9 Tumkur Rural 16490 17525 17468 17782
10 Tumkur Urban 13399 12796 14126 15179
11 Turuvekere 11443 10738 9994 9797
  Total 178396 169714 165593 166268

 

KISAN CREDIT CARD SCHEME

SL NO YEAR TARGET ACHIEVED PERCENTAGE
1 2021-22 401200 435152 108.46
2 2022-23 440546 719940 163.42
3 2023-24 655760 769288 117.31
4 2024-25
(Dec 2024)
713335 625810 87.73
Total 2210841 2550190 115.35
  • TARGET
  • ACHIEVED