Documents
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Yetthinahole Drinking Water Project, section 19(1) Notification For Gubbi Taluk(Anthapura and Talekoppa) | 18/08/2021 | View (1 MB) |
Yetthinahole Drinking Water Project, section 19(1) Notification For Koratagare Taluk(Neelagondanahalli) | 18/08/2021 | View (975 KB) |
Yetthinahole Drinking Water Project, section 19(1) Notification For Koratagare Taluk(Doddapalanahalli) | 18/08/2021 | View (849 KB) |
Yetthinahole Drinking Water Project, section 19(1) Notification For Turuvekere Taluk(Hadavanahalli, Honnenahalli) | 18/08/2021 | View (733 KB) |
Yetthinahole Drinking Water Project, section 19(1) Notification For Koratagare Taluk(Chikkapalanahalli) | 18/08/2021 | View (773 KB) |
For the construction of main canal from 99.400 km to 135.808 km and 148.232 to 156.857 km for the Yettinahole drinking water project for Landlords of Lands Acquiring Right to Fair Compensation, Rehabilitation and Resettlement Act-2013 Village Meetings and Details on Rehabilitation of Eligible Landlords | 05/08/2021 | View (354 KB) |
Yetthinahole Drinking Water Project, section 11(1) Notification For Pavagada Taluk(Chittaganahalli, Killarlahalli, Pavagada), Tiptur Taluk(Shettihalli, Choudlapura, Kanchaghatta, Madehalli, Halepalya, Eedenahalli) Madhugiri Taluk(Chinnakawajra, Guruvaderahalli) Koratagere Taluk(Hosahalli, Kamenahalli, Kambadahalli, Musuvinakallu, Muggondanahalli, Tumbaddi, Pemmadevarahalli, Dasarahalli) and Tumakuru taluk (Kalshattiguntay, Appayenpalya) | 04/08/2021 | View (3 MB) |
Karnataka State Pollution Control Board (Tumakuru Regional Office) | 06/08/2021 | View (2 MB) |
Disha proceedings 22-01-2021 | 22/01/2021 |
View (6 MB)
Alternate File :
View (6 MB)
|
136-LAC Sira ByeElection – Expenditure Details – Schedule 1 to 9 & Abstract Part 1 to 4. | 14/12/2020 | View (8 MB) |